New On the Market | Property Details | Price | Comments |
18921 Canyon Hill | 2 bed/1 bath/880 sq.ft. | $199,000 | These condo’s |
| 2 bed/1 bath/1015 sq.ft | $250,000 | Are all priced |
| 3 bed/ 3 bath/1255 sq.ft. | $352,900 | Under Mkt |
28465 | 3 bed/3 bath/1255 sq. ft. | $358,000 | Investment Potential |
Sold Properties | | | |
29011 Canyon Ridge | 2 bed/2 bath/908 sq.ft. | $305,000 | |
19826 Canyon Smt. | 3 bed/2 bath/975 sq.ft. | $275,000 | |
19801 Meadow Ridge | 2 bed/2 bath/940 sq.ft. | $279,000 | |
| 2 bed/2 bath/940 sq.ft. | $295,000 | |
| 3 bed/3 bath/1303 sq.ft. | $359,000 | Someone got a steal! |
19036 Canyon Terrace | 3 bed/3 bath/1297 sq.ft. | $382,000 | |
| 5 bed/3 bath/3230 sq.ft. | $800,000 | |
- S2 Mello Roos – Current bond is schedule to mature 2016
- R3 Mello Roos – Current bond is schedule to mature 2015
- Q1 Mello Roos – Current bond is schedule to mature 2011
“We are in the process of preparing the next round of plans for Portola
Center, which include an Area Plan and subdivisions maps. We hope to submit these plans to the City in about a month. Based on these plans the City will have to prepare an Subsequent EIR evaluating the environmental impact of the proposed plans. That process should take about 9 months”
Happy Fall!
Comments